Idyllic Conference Centre and Wedding Venue in Daylesford
Let our conference planners help you with all you need to run a successful conference, seminar or meeting.
To make it easy for you to do some preliminary planning, this table will help you.
Conference Specification
| Room | Dimension | Theater | Classroom | Cluster | U-Shape | Boardroom | Cocktail | Banquet |
| Panorama Room | 180 | 90 | 110 | 50 | - | 250 | 160 | |
| Lavender | 140 | 70 | 90 | 40 | - | 140 | 110 | |
| Rose | 28 | - | 16 | - | 20 | - | - | |
| Eucalyptus | 28 | - | 16 | - | 20 | - | - | |
| Oak | 28 | 18 | 24 | 18 | 16 | - | - | |
| Heritage | - | - | - | - | - | 160 | 110 | |
| Palm Lawn | - | - | - | - | - | 110 | - | |
| Al Fresco | - | - | - | - | - | 110 | 60 |
Meeting Room Facilities
- Natural light & tranquil views
- High speed internet and wireless capabilities
- Electronic whiteboard, data projector unit and screen
- DVD player, VHS video, TV, stereo, overhead projector
- Whiteboard & flip chart
- Business & secretarial services available at reception


