Yarra Valley Wedding & Conference Venue
Let our conference planners help you with all you need to run a successful conference, seminar or meeting.
To make it easy for you to do some preliminary planning, this table will help you.
Conference Specification
| Room | Dimension | Theater | Classroom | Cluster | U-Shape | Boardroom | Cocktail | Banquet |
| Yarra View | 70 | 50 | 35 | 35 | 30 | 50 | 30 | |
| Donna Buang | 50 | 50 | 35 | 26 | 26 | - | - | |
| Syndicate | 132 | 24 | - | 12 | 16 | - | - | |
| Rosella | 32 | 24 | - | 12 | 16 | 50 | 30 | |
| Main Dining | - | - | - | - | - | 120 | 80 | |
| Alfresco | - | - | - | - | - | 100 | 85 |
Meeting Room Facilities
- Natural light & tranquil views
- High speed internet and wireless capabilities
- Electronic whiteboard, data projector unit and screen
- DVD player, VHS video, TV, stereo, overhead projector
- Whiteboard & flip chart
- Business & secretarial services available at reception


